NOTE: This list of residential and commercial properties “FOR SALE” reflects all properties listed with a realtor in Perryton, TX. Each property is marked as to which agency has it listed.
This same list is provided by all the realtors in town via hard copy that may be picked up at their individual offices. You may also print the list directly from this web page by right clicking your screen and selecting “print preview” to view each page prior to printing. Next, click on the printer icon at the top far left corner of screen. From there, you can select which page(s) to print or select all pages.
Wolf Creek REALTY can show you ANY property on this list. Whether you are a first-time home buyer, looking to trade up, deciding to downsize, or simply wishing for a change, Wolf Creek REALTY is here to assist. We would be delighted to personalize our services to accommodate your current real estate needs. Call anytime for a free market analysis.
Kathy Lewis, Broker/Owner
Mobile: 806-202-5142
E-mail: kathy@wolfcreekrealtytx.com
RESIDENTIAL PROPERTIES
Realtor | Address | Status | Price | Sq/ Ft | Bed | Bath | Heat /Air | Garage | Taxes | |
Century 21 | 2606 Texas St | $1,000,000 | 5254 | 4 | 2&(3)P | CH/CA | 4 Att | $12,774 | ||
Perryton Realty | 2404 Gardenia Pl | $699,000 | 6150 | 6 | 4&(2)P | CH/CA | 3 Att/1 Det | $17,312 | ||
Century 21 | 12301 W. Hwy 15 | $680,000 | 3408 | 3 | 3 1/2 | CH/CA | 3 Att | $4,444 | ||
Perryton Realty | 12620 FM 1267 | $470,000 | 2100 | 2 | 1&(2)P | CH/CA | 4 Att | $3,561 | ||
Perryton Realty | 1919 Eton | $460,000 | 4899 | 4 | 2&(2)P | CH/CA | 2 Att | $6,805 | ||
Perryton Realty | 2406 Utica Ln | $400,000 | 2617 | 4 | 1 3/4 | CH/CA | 2 Det | $5,166 | ||
Century 21 | 814 Kentucky | $299,900 | 2425 | 3 | 2 | CH/CA | 2 Att | $5,267 | ||
Perryton Realty | 14660 Co Rd 20 | $299,900 | 4026 | 4 | 2 3/4 | CH/CA | 2 Att | $4,360 | ||
HomeTown Realty | 2922 Crestway Dr | U/C | $290,000 | 2276 | 4 | 2 | CH/CA | 2 Att | $4,542 | |
All State Realty | 1209 Northwestern | $265,000 | 2480 | 3 | 1&(2)P | CH/CA | 2 Att | $4,112 | ||
Perryton Realty | 2602 S. Harvard | $249,000 | 2767 | 4 | 2 3/4 | CH/CA | 2 Att | $2,890 | ||
Perryton Realty | 2102 SW 23rd Ave | $240,000 | 1925 | 3 | 2 | CH/CA | 2 Att | $4,025 | ||
E-Properties | 3102 S. Main | $230,000 | 2602 | 3 | 1 3/4 | CH/CA | 2 Att | $1,749 | ||
Perryton Realty | 1606 Texas | U/C | $227,000 | 1890 | 3 | 2 | CH/CA | 2 Att | $5,249 | |
E-Properties | 3217 Ash | C/P | $225,000 | 2219 | 4 | 1 3/4 | CH/CA | 2 Att | $3,500 | |
Perryton Realty | 12475 Spur 192 | $225,000 | 4669 | 2 | 2 3/4 | CH/CA | 2 Att | $4,801 | ||
Perryton Realty | 809 S. Harvard | $221,500 | 2274 | 3 | 1&(2)P | CH/CA | 2 Att | $3,299 | ||
E-Properties | 2905 S. Ash | $200,000 | 1807 | 3 | 1&(2)P | CH/CA | 2 Att/2 Cpt | $2,399 | ||
Perryton Realty | 302 S. Baylor | $190,000 | 2883 | 4 | 2 3/4 | CH/CA | 2 Det | $2,117 | ||
All State Realty | 1602 S. Grinnell | $189,500 | 1901 | 4 | 2 | CH/CA | 2 Det | $2,781 | ||
E-Properties | 609 S. Harvard | $180,000 | 2542 | 3 | 1 3/4 | CH/CA | 2 Det | $6,000 | ||
Sunshine Realty | 1809 S. Fordham | $159,900 | 1482 | 3 | 1 3/4 | CH/CA | 1 Att Cpt | $2,720 | ||
Century 21 | 3213 S. Ash | $157,000 | 2026 | 4 | 1 3/4 | CH/CA | 2 Att | $1,884 | ||
Perryton Realty | 2310 Texas St | $150,000 | 1654 | 2 | 2 | CH/CA | 2 Att | $4,734 | ||
E-Properties | 801 S. Grinnell | U/C | $149,000 | 1657 | 2 | 1 3/4 | CH/CA | 2 Det | $1,840 | |
E-Properties | 1421 S. Fordham | $143,000 | 1927 | 2 | 1 ¾ | CH/CA | 2 Att | $5,424 | ||
Century 21 | 1618 S. Indiana | $142,500 | 1654 | 3 | 1 3/4 | CH/CA | $2,811 | |||
Century 21 | 2502 S. Fordham | $128,000 | 1311 | 3 | 1 3/4 | CH/CA | 2 Att | $3,939 | ||
All State Realty | 2114 Grinnell Dr | $120,000 | 1350 | 3 | 1 | CH/CA | 1 Att Cpt | $2,770 | ||
All State Realty | 1502 S. Indiana | $115,000 | 1307 | 3 | 1 3/4 | CH/CA | 1 Att/1 Det | $1,641 | ||
Perryton Realty | 709 Amherst | $99,000 | 1922 | 3 | 1 3/4 | CH/CA | 2 Cpt | $1,218 | ||
E-Properties | 2019 Harvard | $99,000 | 1699 | 3 | 1 3/4 | CH/CA | 1 Att/2 Cpt | $3,517 | ||
Century 21 | 2301 Jackson Dr | $99,000 | 1770 | 3 | 1 3/4 | CH/CA | 1 Att | $1,807 | ||
E-Properties | 106 S. Kentucky | $99,000 | 1559 | 3 | 1 3/4 | CH/CA | None | $976 | ||
HomeTown Realty | 2301 Jackson | $95,000 | 1770 | 3 | 1 3/4 | CH/CA | 1 Att | $1,807 | ||
HomeTown Realty | 2014 S. Drake | $87,000 | 975 | 3 | 1 | CH/CA | 1 Att | $2,158 | ||
Century 21 | 714 S. Drake | $79,000 | 1064 | 2 | 1 | W/H&A | 1 Att | $585 | ||
Perryton Realty | 1110 Colgate | C/P | $75,000 | 1496 | 1 | 1 | MiniSplits | None | $1,452 | |
Sunshine Realty | 1017 S. Eton | 75,000 | 888 | 2 | 1 | WH/WA | 2 Det/1Cpt | $590 | ||
All State Realty | 1205 S. Amherst | $75,000 | 1282 | 2 | 1 | FH/WA | 1 Det Cpt | $1,276 | ||
Perryton Realty | 601 S. Fordham | U/C | $65,000 | 1330 | 3 | 1 | FH/WA | 2 Det | $895 | |
Perryton Realty | 702 SE 9th Ave | $62,500 | 970 | 3 | 1 | 1 Det | $804 | |||
Perryton Realty | 1102 S. Baylor + Apartment | $39,900 | 1464+ | 2 | 1 | $2,137 | ||||
E-Properties | 1314 LaMaster | $25,000 | Lot |
Status: C=Contingency C/P=Contract Pending U/C=Under Contract
The square footage shown above has been obtained from the Ochiltree County Appraisal District. Wolf Creek REALTY does not guarantee these are accurate numbers.
COMMERCIAL PROPERTIES
Realtor | Address | Status | Price | Lot Size | Sq/Ft | Bed | Bath | Heat/Air | Taxes | |||
Perryton Realty | 913 S. Ash | $1,499,000 | 5.1 Ac | 58660 | M | CH/CA | $25,008 | |||||
Perryton Realty | 12775 Loop 143 | $1,350,000 | 14.46 Ac | 45,000 | M | CH/CA | $19,422 | |||||
Perryton Realty | 12775 NE Loop 143 | $1,250,000 | 39.78 Ac | 45000 | $16,524 | |||||||
Perryton Realty | Loop 143 (Rodeo Nights) | $900,000 | 14.464 Ac | |||||||||
Perryton Realty | 221-227 SE 15th Ave (Fourplex) | $640,000 | 6534 | M | CH/CA | |||||||
Perryton Realty | 110 N. Main | $625,000 | 1.781 Ac | M | CH/CA | $9,050 | ||||||
E-Properties | 608 S. Juniper | $495,000 | 3.26 Ac | 30000 | $5,411 | |||||||
Perryton Realty | 1321 NE 14th Ave | $450,000 | 8.81 Ac | 14000 | CH/CA Offices | |||||||
Perryton Realty | 1101 S. Main | $380,000 | 100 X 153 | 2060 | 1 | CH/CA | ||||||
Wolf Creek Realty | 1502 N. Maple | $285,000 | 400 X 240 | 2800 | 1/2 | $2,055 | ||||||
Perryton Realty | 216 S. Main (Sip A Roo) | $250,000 | 25 X 140 | 2000 | 2 | CH/CA | $3,203 | |||||
Perryton Realty | 12405 Spur 192 | $187,500 | .97 Ac | 2553 | 2 | |||||||
Perryton Realty | 2305 S. Jefferson | $154,000 | 50 X 100 | $1,997 | ||||||||
LaMaster Real Estate | 417 S. Amherst | $150,000 | 75 X 140 | 4820 | 2 3/4 | CH/CA | ||||||
Perryton Realty | 601 S. Cedar | C/P | $140,000 | 155 X 140 | M |
COMMERCIAL LOTS
Realtor | Address | Status | Price | Lot Size | Sq/Ft | Taxes | |||||
Perryton Realty | 1101 S. Ash | $139,000 | .64 Acres | ||||||||
Century 21 | 2.076 Acres our of Lot 11 SW 2 | $50,000 | Approx. 2.076 Acres | ||||||||
Century 21 | 3201 S. Birch | $45,000 | 230 X 178 |
ACREAGE
Realtor | Address | Status | Price | Lot Size | Sq/Ft | Taxes | |||||
LaMaster Real Estate | 55 Acres – 1 mile on Hwy 83 | $1,375,000 | 55 Ac | ||||||||
LaMaster Real Estate | 3rd Ave & West Loop Rd (Key Properties) | $1,071,776 | 574 Ac | ||||||||
Perryton Realty | Perryton Square Addition | $699,000 | 11.407 Ac | ||||||||
E-Properties | Land South of Golf Course & behind Hospital | $474,000 | 77.068 Ac | ||||||||
Perryton Realty | 13360 E. Hwy 15 | $165,000 | 10.154 Ac |
Status: C=Contingency C/P=Contract Pending U/C=Under Contract
The square footage shown above has been obtained from the Ochiltree County Appraisal District. Wolf Creek REALTY does not guarantee these are accurate numbers.